<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brandcatalyst</title>
	<atom:link href="http://www.brandcatalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandcatalyst.com</link>
	<description>brand consultancy</description>
	<lastBuildDate>Tue, 26 Oct 2010 16:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Made with real fruit juice!</title>
		<link>http://www.brandcatalyst.com/uncategorized/made-with-real-fruit-juice/</link>
		<comments>http://www.brandcatalyst.com/uncategorized/made-with-real-fruit-juice/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[honest decent and truthful]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.brandcatalyst.com/?p=377</guid>
		<description><![CDATA[Who in this game would deny that marketing should be honest, decent and truthful? If it’s not surely people will lose faith in the marketed product or service, let alone us marketers. Now there is being honest to the letter of the law and there is being true to your product proposition. My particular beef [...]]]></description>
			<content:encoded><![CDATA[<p>Who in this game would deny that marketing should be honest, decent and truthful? If it’s not surely people will lose faith in the marketed product or service, let alone us marketers. Now there is being honest to the letter of the law and there is being true to your product proposition. My particular beef is with manufacturers that try to persuade people to consume their products on the promise of a particular ingredient, but in fact use very little of that ingredient at all.</p>
<p>I faithfully purchased a Whole Earth drink some time ago, because the pack communicated to me a seriously fruity promise.  Organic Cranberry was writ large across the can and it has been needling me ever since because the proportion of cranberry juice in this drink is only 4%, so that’s 96% made up of stuff that has got nothing to do with delicious health giving little cranberries.  I might never have looked if my taste buds hadn’t been so indignant. I felt stupid and conned.</p>
<p>If you go to Whole Earth’s website it all feels very wholesome and they say this about their sparkling drinks:  ’Our organic sparkling drinks are bursting with bubbles and real fruit juice. They’re a thirst-quenching and healthier option, containing no artificial flavours or additives, so why not refresh your day with our range of 6 delicious flavours?’</p>
<p>Now I don’t know what your idea of ‘bursting  with’ is but if you look at the small print you might be in for a surprise: as I’ve already pointed out Whole Earth’s ‘Sparkling Organic Cranberry Drink made with fruit juice’ has 4% cranberry juice in it, made from concentrate, oh and there’s a whole 1% organic lemon juice, made from concentrate. That’s a drink called Cranberry that has doesn’t have a whole lot of cranberry juice about it and only 5%  juice at all. Then there’s Sparkling Organic Elderflower drink made with real fruit juice, well it does have 15% apple juice, made from concentrate, 3% grape juice, made from concentrate  and 2% lemon juice, yes you guessed it, made from concentrate. But when it comes to the elderflower bit, the big sell on the can, it lists:  natural elderflower flavouring (presumably not from elderflower) and elderflower extract, with no percentage at all, presumably because it is so low. And it’s a similar story for the rest of the range.</p>
<p>I do understand the economics of production and the need to make a healthy margin, but I believe that brands that play these types of marketing games will get found out, particularly ones which play the wholesome card.</p>
<p>Some confectionery brands are not much better, take Bassett’s Jelly Babies which declares ‘Made with real fruit juice’ on the front of the pack. A quick look on the back of the Jellies Babies bag reveals that these chewy chappies are made with just 6.8% fruit juice and using that good old concentrate again, which doesn’t sound so clever. Now I kind of forgive Jelly Babies because I’ve always thought they were 99% sugar and gum and they still taste great, but do they really have to play the wholesome card?</p>
<p>I guess some might argue that consumers are colluding in this little game, happy to con themselves that they are consuming significant proportions of health giving ingredients  in the products they buy, but I wonder for how long? Remember the fate of that really fruity drink that was launched to such fanfare a few years ago, Sunny D&#8217;something or other?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandcatalyst.com/uncategorized/made-with-real-fruit-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye bye T-Mobile, hello a bigger juicier Orange. Surely?</title>
		<link>http://www.brandcatalyst.com/branding/bye-bye-t-mobile-hello-a-bigger-juicier-orange-surely/</link>
		<comments>http://www.brandcatalyst.com/branding/bye-bye-t-mobile-hello-a-bigger-juicier-orange-surely/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[marketing consultancy]]></category>
		<category><![CDATA[Peter Shaw]]></category>

		<guid isPermaLink="false">http://www.brandcatalyst.com/?p=113</guid>
		<description><![CDATA[The idea of Orange and T-Mobile coming together is a bit like imagining Angelina’s Lara Croft getting it together with David Brent, two more different brands operating in the same sector would be difficult to find. Orange was the first generation of brands to have a highly conceptual name and identity, in any product sector, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandcatalyst.com/wp-content/uploads/2010/06/ilu10.jpg" rel="ef[g113]"><img src="http://www.brandcatalyst.com/wp-content/uploads/2010/06/ilu10.jpg" alt="" title="ilu10" width="293" height="186" class="alignleft size-full wp-image-116" /></a>The idea of Orange and T-Mobile coming together is a bit like imagining Angelina’s Lara Croft getting it together with David Brent, two more different brands operating in the same sector would be difficult to find. Orange was the first generation of brands to have a highly conceptual name and identity, in any product sector, let alone telecomm’s. </p>
<p>The Orange advertising promised a wonderful future and it is still an aspirational brand, but it has lost out to the clout and distribution of the big boys. By contrast to Orange’s emotional promise, T-Mobile’s arrival on the scene ten years ago, when it swallowed One 2 One, heralded a wooden and cliched brand marketing campaign, so obviously imposed upon the UK by the brand’s German parent.<br />
<span id="more-113"></span><br />
T-Mobile’s marketing only recovered in the last 12 months, with wonderful crowd dancing in railway stations (very much not of the David Brent style!), but too little too late. One can only assume that T-Mobile will quietly disappear as the much more evocative Orange is chosen to take on Vodafone and O2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandcatalyst.com/branding/bye-bye-t-mobile-hello-a-bigger-juicier-orange-surely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharpening a Woolly proposition</title>
		<link>http://www.brandcatalyst.com/branding/sharpening-a-woolly-proposition/</link>
		<comments>http://www.brandcatalyst.com/branding/sharpening-a-woolly-proposition/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand Catalyst]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing consultancy]]></category>

		<guid isPermaLink="false">http://www.brandcatalyst.com/?p=38</guid>
		<description><![CDATA[Back in 1986 I was waiting in trepidation in Woolworth’s reception on Marylebone Road. It was the occasion of my first client presentation and my rather fearsome boss only served to compound the parlous state of my nerves. As it turned out and largely thanks to Woolworth’s welcoming marketing director Mike Sommers the presentation went [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 1986 I was waiting in trepidation in Woolworth’s reception on Marylebone Road. It was the occasion of my first client presentation and my rather fearsome boss only served to compound the parlous state of my nerves. As it turned out and largely thanks to Woolworth’s welcoming marketing director Mike Sommers the presentation went down rather well, or probaby more accurately, I managed to keep my twitches and stammers to a minimum.</p>
<p>I did learn two important lessions from that non-too fiery baptism, the first was the responsibility of those in senior positions to be decent and supportive to those with less experience and second the importance of a clear and focused consumer offer. Even 25 years ago our research could not quite get to grips with what Woolworths was about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandcatalyst.com/branding/sharpening-a-woolly-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant irony at Starbucks</title>
		<link>http://www.brandcatalyst.com/thoughts/instant-irony-at-starbucks/</link>
		<comments>http://www.brandcatalyst.com/thoughts/instant-irony-at-starbucks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[brand consultancy]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Peter Shaw]]></category>

		<guid isPermaLink="false">http://www.brandcatalyst.com/?p=111</guid>
		<description><![CDATA[How ironic that Starbucks, the brand that changed the world’s coffee habits, has made the move into instant coffee. The launch of its Via instant coffee brand sees Starbucks desperately targetting in-home consumption as the sales of its foaming lattes begin to dry up. Over the last ten years or so Nestle and the other [...]]]></description>
			<content:encoded><![CDATA[<p>How ironic that Starbucks, the brand that changed the world’s coffee habits, has made the move into instant coffee. The launch of its <a href="#">Via instant coffee brand sees</a> Starbucks desperately targetting in-home consumption as the sales of its foaming lattes begin to dry up.</p>
<p>Over the last ten years or so Nestle and the other great instant coffee brand owners have been desperately trying to convince us that instant coffee is more than a poor cousin to those glamorous inheritors of the epitome coffee mantle: Starbucks/Costa/Caffe Nero/et al. While the instant coffee market bears the same ingredient name as the coffee bar market, any similarities stop there. Instant coffee is DIY, involving a jar, kettle and carton of milk; coffee bar coffee is gleaming Italian machinery, comfy sofas and indulgent temptation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandcatalyst.com/thoughts/instant-irony-at-starbucks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

